Travel Guide to China for Studying MBBS
China follows one of the strictest eligibility criteria for getting admission in the medical universities. Hence, only the creme de la creme from India would get a chance of getting admission in the Chinese medical universities.
It is gaining popularity among Indian students for the excellent quality of education, lucrative career prospects and its near distance.
The Required Documents
- Need to furnish the visa
- Need to furnish the passport
Affordable Airline Services to China
- Air India
- Srilankan Airlines
- Tiger Airways
- Malaysia Airlines
- Thai Airways
- Asiana Airlines
In addition, connecting services are offered by Aeroflot, All Nippon Airways, Cathay Pacific, British Airways etc.
Airline Timetable
Kolkata Airport | Thai Airways TG-314 | Departure Time | Arrival Time | Duration | Price Per Adult |
Guangzhou | 01:55 | 16:35 | 14h 40m (1 stop) | Rs. 15,601 | |
Mumbai | Singapore Airlines SQ-421 | Departure Time | Arrival Time | Duration | Price Per Adult |
Shanghai | 11:50 | 10:15 | 22h 25m (1 stop) | Rs. 17,730 | |
Delhi | Shandong Airlines SC-8828 | Departure Time | Arrival Time | Duration | Price Per Adult |
Kunming | 15:00 | 19:40 | 04h 40m (non-stop) | Rs. 18,406 | |
Mumbai | Sri Lankan Airlines UL-142 | Departure Time | Arrival Time | Duration | Price Per Adult |
Guangzhou | 03:10 | 23:15 | 20h 05m (1 stop) | Rs. 18,672 | |
Delhi | Shandong Airlines SC-8828 | Departure Time | Arrival Time | Duration | Price Per Adult |
Shanghai | 15:00 | 16:00 | 25h 00m (1 stop) | Rs. 18,921 | |
Mumbai | Srilankan Airlines UL-142 | Departure Time | Arrival Time | Duration | Price Per Adult |
Beijing | 3:10 | 20:35 | 17h 25m (1 stop) | Rs. 20,405 | |
Hyderabad | Srilankan Airlines UL-178 | Departure Time | Arrival Time | Duration | Price Per Adult |
Guangzhou | 10:15 | 23:15 | 13h 00m (1 stop) | Rs. 21,083 | |
Mumbai | Air China CA-890 | Departure Time | Arrival Time | Duration | Price Per Adult |
Shanghai | 02:30 | 20:10 | 17h 40m (1stop) | Rs. 21,125 | |
Delhi | Shandong Airlines SC-8828 | Departure Time | Arrival Time | Duration | Price Per Adult |
Qingdao | 15:00 | 22:15 | 31h 15m (2 stops) | Rs. 28, 131 |
FAQ
What is the time difference?
China is ahead by 2 hours and 30 minutes of the Indian time zone.
What is the average time taken?
- Delhi-Beijing-> 8 hours 35 minutes
- Delhi-Shanghai-> 5 hours 20 minutes
- Delhi-Hangzhou-> 8 hours 25 minutes
- Delhi-Guangzhou-> 4 hours 35 minutes