All Country FMGE Qualifying Ratio Comparison 2020-2021
Country/University/Institute/College Wise Performance in FMGE – 2021 | ||||
Name of Country | Name of University/Institute/College | Appeared # | Total Pass | Pass % |
ANTIGUA AND BARBUDA | METROPOLITAN UNIVERSITY COLLEGE OF MEDICINE | 7 | 2 | 28.57% |
ARMENIA |
ARMENIAN RUSSIAN INTERNATIONAL UNIVERSITY MKHITAR GOSH | 22 | 2 | 9.09% |
ST. TEREZA MEDICAL UNIVERSITY | 245 | 13 | 5.31% | |
YEREVAN HAYBUSAK UNIVERSITY FACULTY OF MEDICINE | 109 | 8 | 7.34% | |
YEREVAN STATE MEDICAL UNIVERSITY NAMED FOR MKHITAR HERATSI | 425 | 109 | 25.65% | |
YEREVAN UNIVERSITY OF TRADITIONAL MEDICINE | 3 | 0 | 0.00% | |
AUSTRALIA | UNIVERSITY OF ADELAIDE FACULTY OF HEALTH SCIENCES | 1 | 1 | 100.00% |
AZERBAIJAN |
KHAZAR UNIVERSITY SCHOOL OF MEDICINE DENTISTRY AND PUBLIC HEALTH |
21 |
0 |
0.00% |
BAHRAIN |
ROYAL COLLEGE OF SURGEONS IN IRELAND MEDICAL UNIVERSITY OF BAHRAIN |
1 |
1 |
100.00% |
BANGLADESH |
AD DIN WOMEN S MEDICAL COLLEGE | 12 | 1 | 8.33% |
ANWER KHAN MODERN MEDICAL COLLEGE | 2 | 1 | 50.00% | |
ARMED FORCES MEDICAL COLLEGE AFMC | 3 | 1 | 33.33% | |
B.G.C. TRUST MEDICAL COLLEGE | 1 | 1 | 100.00% | |
BANGLADESH MEDICAL COLLEGE BMSRI | 42 | 27 | 64.29% | |
BARIND MEDICAL COLLEGE AND HOSPITAL | 11 | 7 | 63.64% | |
CENTRAL MEDICAL COLLEGE COMILLA | 6 | 3 | 50.00% | |
CHITTAGONG MEDICAL COLLEGE AND HOSPITAL | 1 | 1 | 100.00% | |
CITY MEDICAL COLLEGE | 3 | 0 | 0.00% | |
COMMUNITY BASED MEDICAL COLLEGE BANGLADESH CBMCB | 29 | 17 | 58.62% | |
DHAKA CENTRAL INTERNATIONAL MEDICAL COLLEGE AND HOSPITAL | 4 | 4 | 100.00% | |
DHAKA MEDICAL COLLEGE AND HOSPITAL | 13 | 6 | 46.15% | |
DHAKA NATIONAL MEDICAL COLLEGE & HOSPITAL | 24 | 12 | 50.00% | |
EAST WEST MEDICAL COLLEGE | 46 | 21 | 45.65% |
Country/Institute Wise Performance in FMGE – 2021 1
EASTERN MEDICAL COLLEGE COMILLA | 36 | 19 | 52.78% | |
ENAM MEDICAL COLLEGE AND HOSPITAL | 6 | 4 | 66.67% | |
FARIDPUR MEDICAL COLLEGE & HOSPITAL | 2 | 0 | 0.00% | |
GAZI MEDICAL COLLEGE | 16 | 11 | 68.75% | |
GREEN LIFE MEDICAL COLLEGE AND HOSPITAL | 2 | 0 | 0.00% | |
HOLY FAMILY RED CRESCENT MEDICAL COLLEGE | 14 | 8 | 57.14% | |
IBRAHIM MEDICAL COLLEGE | 2 | 0 | 0.00% | |
INSTITUTE OF APPLIED HEALTH SCIENCES IAHS | 185 | 30 | 16.22% | |
INTERNATIONAL MEDICAL COLLEGE | 15 | 2 | 13.33% | |
ISLAMI BANK MEDICAL COLLEGE | 2 | 1 | 50.00% | |
JAHURUL ISLAM MEDICAL COLLEGE & HOSPITAL | 31 | 18 | 58.06% | |
JALALABAD RAGIB RABEYA MEDICAL COLLEGE | 9 | 1 | 11.11% | |
KHWAJA YUNUS ALI MEDICAL COLLEGE | 56 | 28 | 50.00% | |
KUMUDINI WOMENS MEDICAL COLLEGE | 57 | 21 | 36.84% | |
MARKS MEDICAL COLLEGE AND HOSPITAL | 2 | 1 | 50.00% | |
MEDICAL COLLEGE FOR WOMEN & HOSPITAL | 8 | 1 | 12.50% | |
MONNO MEDICAL COLLEGE | 24 | 12 | 50.00% | |
MYMENSINGH MEDICAL COLLEGE | 10 | 10 | 100.00% | |
PRIME MEDICAL COLLEGE | 43 | 22 | 51.16% | |
RAJSHAHI MEDICAL COLLEGE AND HOSPITAL | 4 | 4 | 100.00% | |
RANGPUR COMMUNITY MEDICAL COLLEGE | 67 | 20 | 29.85% | |
SHAHABUDDIN MEDICAL COLLEGE | 31 | 13 | 41.94% | |
SHAHEED MONSUR ALI MEDICAL COLLEGE | 2 | 2 | 100.00% | |
SHAHEED SUHRAWARDY MEDICAL COLLEGE | 6 | 6 | 100.00% | |
SHER E BANGLA MEDICAL COLLEGE | 2 | 0 | 0.00% | |
SIR SALIMULLAH MEDICAL COLLEGE | 4 | 4 | 100.00% | |
SOUTHERN MEDICAL COLLEGE AND HOSPITAL | 4 | 1 | 25.00% | |
T.M.S.S. MEDICAL COLLEGE | 16 | 4 | 25.00% | |
TAIRUNNESSA MEMORIAL MEDICAL COLLEGE AND HOSPITAL | 54 | 21 | 38.89% | |
UNIVERSITY OF CHITTAGONG | 1 | 0 | 0.00% | |
UNIVERSITY OF DHAKA | 1 | 0 | 0.00% |
Country/Institute Wise Performance in FMGE – 2021 2
UNIVERSITY OF RAJSHAHI | 1 | 1 | 100.00% | |
ZAINUL HAQUE SIKDER WOMEN S MEDICAL COLLEGE & HOSPITAL | 12 | 3 | 25.00% | |
BARBADOS |
AMERICAN UNIVERSITY OF BARBADOS SCHOOL OF MEDICINE | 5 | 4 | 80.00% |
ROSS UNIVERSITY SCHOOL OF MEDICINE | 1 | 1 | 100.00% | |
BELARUS |
BELARUSIAN STATE MEDICAL UNIVERSITY | 3 | 1 | 33.33% |
GOMEL STATE MEDICAL UNIVERSITY | 64 | 20 | 31.25% | |
GRODNO STATE MEDICAL UNIVERSITY | 91 | 33 | 36.26% | |
VITEBSK STATE MEDICAL UNIVERSITY | 38 | 11 | 28.95% | |
BELIZE |
CENTRAL AMERICA HEALTH SCIENCES UNIVERSITY BELIZE MEDICAL COLLEGE | 114 | 30 | 26.32% |
WASHINGTON UNIVERSITY OF HEALTH AND SCIENCES | 1 | 1 | 100.00% | |
BULGARIA |
MEDICAL UNIVERSITY OF PLOVDIV FACULTY OF MEDICINE | 4 | 1 | 25.00% |
MEDICAL UNIVERSITY OF SOFIA FACULTY OF MEDICINE | 5 | 1 | 20.00% | |
PLEVEN MEDICAL UNIVERSITY | 12 | 4 | 33.33% | |
CHINA |
ANHUI MEDICAL UNIVERSITY | 81 | 20 | 24.69% |
BEIHUA UNIVERSITY SCHOOL OF MEDICINE | 391 | 68 | 17.39% | |
CAPITAL MEDICAL UNIVERSITY | 197 | 35 | 17.77% | |
CHANGCHUN UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | 1 | 0 | 0.00% | |
CHINA MEDICAL UNIVERSITY | 491 | 100 | 20.37% | |
CHINA THREE GORGES UNIVERSITY | 2 | 0 | 0.00% | |
CHONGQING MEDICAL UNIVERSITY | 562 | 107 | 19.04% | |
DALI UNIVERSITY SCHOOL OF MEDICINE | 388 | 78 | 20.10% | |
DALIAN MEDICAL UNIVERSITY | 203 | 37 | 18.23% | |
FUJIAN MEDICAL UNIVERSITY | 29 | 5 | 17.24% | |
GANNAN MEDICAL UNIVERSITY | 44 | 4 | 9.09% | |
GUANGXI MEDICAL UNIVERSITY | 415 | 86 | 20.72% | |
GUANGXI UNIVERSITY OF CHINESE MEDICINE | 9 | 2 | 22.22% | |
GUANGZHOU MEDICAL UNIVERSITY | 88 | 11 | 12.50% | |
GUANGZHOU UNIVERSITY OF CHINESE MEDICINE | 1 | 1 | 100.00% | |
GUILIN MEDICAL UNIVERSITY | 6 | 1 | 16.67% | |
GUIZHOU MEDICAL UNIVERSITY | 106 | 21 | 19.81% | |
HAINAN MEDICAL UNIVERSITY | 1 | 0 | 0.00% | |
HARBIN MEDICAL UNIVERSITY | 211 | 36 | 17.06% | |
HEBEI MEDICAL UNIVERSITY | 411 | 87 | 21.17% |
Country/Institute Wise Performance in FMGE – 2021 3
HEBEI NORTH UNIVERSITY FACULTY OF MEDICINE | 2 | 0 | 0.00% | |
HENAN MEDICAL UNIVERSITY | 2 | 1 | 50.00% | |
HUBEI UNIVERSITY OF CHINESE MEDICINE FACULTY OF MEDICINE | 10 | 0 | 0.00% | |
HUBEI UNIVERSITY OF CHINESE MEDICINE FIRST CLINICAL COLLEGE | 5 | 0 | 0.00% | |
HUBEI UNIVERSITY OF MEDICINE | 25 | 12 | 48.00% | |
HUBEI UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | 1 | 0 | 0.00% | |
INNER MONGOLIA UNIVERSITY FOR THE NATIONALITIES | 2 | 0 | 0.00% | |
JIAMUSI UNIVERSITY SCHOOL OF MEDICINE | 568 | 69 | 12.15% | |
JIANGSU UNIVERSITY SCHOOL OF MEDICINE | 158 | 36 | 22.78% | |
JIANGXI MEDICAL COLLEGE | 35 | 5 | 14.29% | |
JIANGXI MEDICAL COLLEGE OF NANCHANG UNIVERSITY | 195 | 18 | 9.23% | |
JIANGXI UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | 554 | 162 | 29.24% | |
JIAXING UNIVERSITY COLLEGE OF MEDICINE | 1 | 0 | 0.00% | |
JILIN MEDICAL UNIVERSITY | 151 | 22 | 14.57% | |
JINAN UNIVERSITY SCHOOL OF MEDICINE | 153 | 37 | 24.18% | |
JINGGANGSHAN UNIVERSITY MEDICAL SCHOOL | 90 | 21 | 23.33% | |
JINZHOU MEDICAL UNIVERSITY | 329 | 72 | 21.88% | |
JIUJIANG UNIVERSITY MEDICAL COLLEGE | 24 | 4 | 16.67% | |
KUNMING MEDICAL UNIVERSITY | 263 | 47 | 17.87% | |
LIAONING MEDICAL UNIVERSITY | 6 | 0 | 0.00% | |
LUZHOU MEDICAL COLLEGE | 2 | 0 | 0.00% | |
MEDICAL COLLEGE OF CHINA THREE GORGES UNIVERSITY | 203 | 34 | 16.75% | |
MEDICAL COLLEGE OF WUHAN UNIVERSITY OF SCIENCE AND TECHNOLOGY |
3 |
0 |
0.00% |
|
NANJING MEDICAL UNIVERSITY | 130 | 30 | 23.08% | |
NANTONG MEDICAL COLLEGE | 119 | 17 | 14.29% | |
NANTONG UNIVERSITY MEDICAL SCHOOL | 186 | 32 | 17.20% | |
NINGBO UNIVERSITY MEDICAL SCHOOL | 240 | 45 | 18.75% | |
NINGXIA MEDICAL UNIVERSITY | 200 | 36 | 18.00% |
Country/Institute Wise Performance in FMGE – 2021 4
NORMAN BETHUNE COLLEGE OF MEDICINE JILIN UNIVERSITY | 109 | 30 | 27.52% | |
NORMAN BETHUNE HEALTH SCIENCE CENTER OF JILIN UNIVERSITY | 106 | 27 | 25.47% | |
NORMAN BETHUNE UNIVERSITY OF MEDICAL SCIENCES | 15 | 1 | 6.67% | |
NORTH CHINA UNIVERSITY OF SCIENCE AND TECHNOLOGY COLLEGE OF MEDICINE |
24 |
2 |
8.33% |
|
NORTH SICHUAN MEDICAL COLLEGE | 218 | 60 | 27.52% | |
QINGDAO UNIVERSITY COLLEGE OF MEDICAL SCIENCE | 237 | 56 | 23.63% | |
QIQIHAR MEDICAL UNIVERSITY | 13 | 3 | 23.08% | |
SHANDONG FIRST MEDICAL UNIVERSITY | 250 | 38 | 15.20% | |
SHANDONG UNIVERSITY CHEELOO COLLEGE OF MEDICINE | 57 | 11 | 19.30% | |
SHANTOU UNIVERSITY MEDICAL COLLEGE | 1 | 0 | 0.00% | |
SHENYANG MEDICAL COLLEGE | 8 | 0 | 0.00% | |
SHIHEZI UNIVERSITY SCHOOL OF MEDICINE | 114 | 31 | 27.19% | |
SICHUAN UNIVERSITY | 1 | 0 | 0.00% | |
SOOCHOW UNIVERSITY MEDICAL COLLEGE | 384 | 64 | 16.67% | |
SOUTHEAST UNIVERSITY MEDICAL COLLEGE | 195 | 36 | 18.46% | |
SOUTHERN MEDICAL UNIVERSITY | 428 | 77 | 17.99% | |
SOUTHWEST MEDICAL UNIVERSITY | 232 | 52 | 22.41% | |
ST. TEREZA MEDICAL UNIVERSITY | 1 | 0 | 0.00% | |
SUZHOU MEDICAL COLLEGE | 6 | 0 | 0.00% | |
TAISHAN MEDICAL UNIVERSITY | 14 | 0 | 0.00% | |
THREE GORGES UNIVERSITY COLLEGE OF MEDICAL SCIENCE | 173 | 36 | 20.81% | |
TIANJIN MEDICAL UNIVERSITY CLINICAL MEDICAL COLLEGE | 165 | 25 | 15.15% | |
TIANJIN MEDICAL UNIVERSITY SCHOOL OF BASIC MEDICAL SCIENCES | 218 | 53 | 24.31% | |
TONGJI MEDICAL COLLEGE OF HUAZHONG UNIVERSITY OF SCIENCE & TECHNOLOGY |
27 |
4 |
14.81% |
|
TONGJI UNIVERSITY SCHOOL OF MEDICINE | 19 | 3 | 15.79% | |
WEIFANG MEDICAL UNIVERSITY | 507 | 66 | 13.02% | |
WENZHOU MEDICAL UNIVERSITY | 149 | 48 | 32.21% |
Country/Institute Wise Performance in FMGE – 2021 5
WEST CHINA COLLEGE OF MEDICINE SICHUAN UNIVERSITY | 243 | 50 | 20.58% | |
WEST CHINA UNIVERSITY OF MEDICAL SCIENCES | 3 | 0 | 0.00% | |
WUHAN UNIVERSITY SCHOOL OF MEDICINE | 419 | 70 | 16.71% | |
XI AN JIAOTONG UNIVERSITY COLLEGE OF MEDICINE | 112 | 23 | 20.54% | |
XIAMEN UNIVERSITY SCHOOL OF MEDICINE | 225 | 68 | 30.22% | |
XINJIANG MEDICAL UNIVERSITY | 255 | 49 | 19.22% | |
XINXIANG MEDICAL UNIVERSITY | 32 | 7 | 21.88% | |
XUZHOU MEDICAL UNIVERSITY | 186 | 29 | 15.59% | |
YANGZHOU UNIVERSITY COLLEGE OF MEDICINE | 326 | 58 | 17.79% | |
YICHUN UNIVERSITY SCHOOL OF MEDICINE | 37 | 1 | 2.70% | |
YUNNAN UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | 1 | 0 | 0.00% | |
ZHEJIANG CHINESE MEDICAL UNIVERSITY | 14 | 6 | 42.86% | |
ZHEJIANG UNIVERSITY SCHOOL OF MEDICINE | 36 | 9 | 25.00% | |
ZHENGZHOU UNIVERSITY MEDICAL SCHOOL | 539 | 83 | 15.40% | |
ZHONGSHAN SCHOOL OF MEDICINE SUN YAT SEN UNIVERSITY | 34 | 5 | 14.71% | |
CUBA | ESCUELA LATINOAMERICANA DE MEDICINA | 2 | 1 | 50.00% |
CURACAO |
AVALON UNIVERSITY SCHOOL OF MEDICINE | 5 | 2 | 40.00% |
JOHN F. KENNEDY UNIVERSITY SCHOOL OF MEDICINE | 3 | 0 | 0.00% | |
ST. MARTINUS UNIVERSITY FACULTY OF MEDICINE | 12 | 8 | 66.67% | |
CZECH REPUBLIC | LEKARSKA FAKULTA UNIVERZITY KARLOVY | 1 | 1 | 100.00% |
ETHIOPIA | HAYAT MEDICAL COLLEGE | 2 | 1 | 50.00% |
GEORGIA |
BATUMI SHOTA RUSTAVELI STATE UNIVERSITY FACULTY OF NATURAL SCIENCES AND HEALTH CARE |
50 |
12 |
24.00% |
CAUCASUS INTERNATIONAL UNIVERSITY FACULTY OF MEDICINE | 15 | 6 | 40.00% | |
DAVID TVILDIANI MEDICAL UNIVERSITY AIETI MEDICAL SCHOOL | 29 | 22 | 75.86% |
Country/Institute Wise Performance in FMGE – 2021 6
EAST EUROPEAN UNIVERSITY FACULTY OF HEALTHCARE SCIENCES | 11 | 1 | 9.09% | |
EUROPEAN UNIVERSITY FACULTY OF MEDICINE | 19 | 6 | 31.58% | |
GRIGOL ROBAKIDZE UNIVERSITY SCHOOL OF MEDICINE | 58 | 12 | 20.69% | |
NEW VISION UNIVERSITY SCHOOL OF MEDICINE | 179 | 94 | 52.51% | |
PETRE SHOTADZE TBILISI MEDICAL ACADEMY FACULTY OF MEDICINE | 74 | 17 | 22.97% | |
TBILISI STATE MEDICAL UNIVERSITY FACULTY OF MEDICINE | 459 | 132 | 28.76% | |
TEACHING UNIVERSITY GEOMEDI FACULTY OF MEDICINE | 36 | 17 | 47.22% | |
GERMANY |
FRIEDRICH ALEXANDER UNIVERSITAT ERLANGEN NURNBERG MEDIZINISCHE FAKULTAT |
1 |
0 |
0.00% |
GRENADA | ST. GEORGE S UNIVERSITY SCHOOL OF MEDICINE | 1 | 1 | 100.00% |
GUYANA |
RAJIV GANDHI UNIVERSITY OF SCIENCE AND TECHNOLOGY SCHOOL OF MEDICINE |
2 |
0 |
0.00% |
TEXILA AMERICAN UNIVERSITY COLLEGE OF MEDICINE | 102 | 27 | 26.47% | |
HUNGARY | SEMMELWEIS UNIVERSITY FACULTY OF MEDICINE | 2 | 0 | 0.00% |
IRAN ISLAMIC REPUBLIC OF | ISFAHAN UNIVERSITY OF MEDICAL SCIENCES FACULTY OF MEDICINE | 1 | 1 | 100.00% |
ITALY | UNIVERSITA DEGLI STUDI DI MILANO FACOLTA DI MEDICINA E CHIRURGIA | 1 | 1 | 100.00% |
KAZAKHSTAN |
AL FARABI KAZAKH NATIONAL UNIVERSITY FACULTY OF MEDICINE AND HEALTH CARE |
4 |
0 |
0.00% |
ASFENDIYAROV KAZAKH NATIONAL MEDICAL UNIVERSITY | 4 | 3 | 75.00% | |
CASPIAN UNIVERSITY INTERNATIONAL SCHOOL OF MEDICINE | 78 | 2 | 2.56% | |
JSC NATIONAL MEDICAL UNIVERSITY | 643 | 187 | 29.08% | |
KARAGANDA MEDICAL UNIVERSITY | 1013 | 186 | 18.36% | |
KAZAKH MEDICAL UNIVERSITY OF CONTINUING EDUCATION MEDICAL COLLEGE |
6 |
0 |
0.00% |
|
KAZAKH NATIONAL MEDICAL UNIVERSITY | 15 | 0 | 0.00% | |
KAZAKH RUSSIAN MEDICAL UNIVERSITY | 69 | 9 | 13.04% |
Country/Institute Wise Performance in FMGE – 2021 7
KAZAN STATE MEDICAL UNIVERSITY | 1 | 1 | 100.00% | |
NJSC ASTANA MEDICAL UNIVERSITY | 49 | 13 | 26.53% | |
SEMEY MEDICAL UNIVERSITY | 1 | 0 | 0.00% | |
SOUTH KAZAKHSTAN MEDICAL ACADEMY | 36 | 10 | 27.78% | |
STATE MEDICAL UNIVERSITY SEMEY | 529 | 128 | 24.20% | |
WEST KAZAKHSTAN STATE MEDICAL UNIVERSITY NAMED AFTER MARAT OSPANOV |
80 |
19 |
23.75% |
|
KENYA | UNIVERSITY OF NAIROBI SCHOOL OF MEDICINE | 1 | 1 | 100.00% |
KYRGYZSTAN |
ASIAN MEDICAL INSTITUTE | 1 | 0 | 0.00% |
I.K. AKHUNBAEV KYRGYZ STATE MEDICAL ACADEMY FACULTY OF GENERAL MEDICINE |
208 |
43 |
20.67% |
|
INTERNATIONAL HIGHER SCHOOL OF MEDICINE | 1108 | 221 | 19.95% | |
INTERNATIONAL SCHOOL OF MEDICINE INTERNATIONAL UNIVERSITY OF KYRGYZSTAN |
1108 |
246 |
22.20% |
|
INTERNATIONAL SCHOOL OF MEDICINE INTERNATIONAL UNIVERSITY OF KYRGYZSTAN EASTERN MEDICAL CAMPUS |
291 |
26 |
8.93% |
|
INTERNATIONAL UNIVERSITY OF SCIENCE AND MEDICINE IUSM | 7 | 0 | 0.00% | |
JALAL ABAD STATE UNIVERSITY MEDICAL FACULTY | 361 | 67 | 18.56% | |
KYRGYZ RUSSIAN SLAVIC STATE UNIVERSITY KRSU MEDICAL FACULTY | 19 | 5 | 26.32% | |
OSH INTERNATIONAL MEDICAL UNIVERSITY | 67 | 8 | 11.94% | |
OSH STATE UNIVERSITY MEDICAL FACULTY | 1065 | 194 | 18.22% | |
S. TENTISHEV ASIAN MEDICAL INSTITUTE | 385 | 69 | 17.92% | |
SALYMBEKOV UNIVERSITY FACULTY OF MEDICINE | 1 | 0 | 0.00% | |
LATVIA | LATVIJAS UNIVERSITATES MEDICINAS FAKULTATE | 1 | 0 | 0.00% |
MALAYSIA |
ASIAN INSTITUTE OF MEDICINE SCIENCE AND TECHNOLOGY AIMST | 1 | 1 | 100.00% |
JEFFREY CHEAH SCHOOL OF MEDICINE AND HEALTH SCIENCES | 1 | 1 | 100.00% | |
MAHSA UNIVERSITY FACULTY OF MEDICINE | 3 | 1 | 33.33% |
Country/Institute Wise Performance in FMGE – 2021 8
SEGI UNIVERSITY | 1 | 1 | 100.00% | |
MAURITIUS | ANNA MEDICAL COLLEGE | 83 | 9 | 10.84% |
SSR MEDICAL COLLEGE | 108 | 85 | 78.70% | |
MOLDOVA REPUBLIC OF | STATE UNIVERSITY OF MEDICINE AND PHARMACY NICOLAE TESTEMITANU | 78 | 33 | 42.31% |
NEPAL |
B.P. KOIRALA INSTITUTE OF HEALTH SCIENCES | 65 | 40 | 61.54% |
BIRAT MEDICAL COLLEGE | 4 | 4 | 100.00% | |
CHITWAN MEDICAL COLLEGE | 6 | 3 | 50.00% | |
COLLEGE OF MEDICAL SCIENCES BHARATPUR | 217 | 60 | 27.65% | |
DEVDAHA MEDICAL COLLEGE & RESARCH INSTITUTE | 3 | 3 | 100.00% | |
GANDAKI MEDICAL COLLEGE | 2 | 2 | 100.00% | |
INSTITUTE OF MEDICINE TRIBHUVAN UNIVERSITY | 41 | 7 | 17.07% | |
JANAKI MEDICAL COLLEGE | 143 | 17 | 11.89% | |
KATHMANDU MEDICAL COLLEGE | 32 | 10 | 31.25% | |
KATHMANDU UNIVERSITY | 4 | 0 | 0.00% | |
KATHMANDU UNIVERSITY SCHOOL OF MEDICAL SCIENCES | 7 | 6 | 85.71% | |
LUMBINI MEDICAL COLLEGE AND TEACHING HOSPITAL | 11 | 6 | 54.55% | |
MANIPAL COLLEGE OF MEDICAL SCIENCES MCOMS | 91 | 40 | 43.96% | |
NATIONAL MEDICAL COLLEGE BIRGUNJ | 364 | 60 | 16.48% | |
NEPAL MEDICAL COLLEGE | 13 | 5 | 38.46% | |
NEPALESE ARMY INSTITUTE OF HEALTH SCIENCES COLLEGE OF MEDICINE | 1 | 1 | 100.00% | |
NEPALGUNJ MEDICAL COLLEGE | 146 | 53 | 36.30% | |
NOBEL MEDICAL COLLEGE | 71 | 17 | 23.94% | |
TRIBHUVAN UNIVERSITY | 3 | 0 | 0.00% | |
UNIVERSAL COLLEGE OF MEDICAL SCIENCES | 213 | 39 | 18.31% | |
NETHERLANDS |
JOHN F. KENNEDY UNIVERSITY SCHOOL OF MEDICINE | 1 | 0 | 0.00% |
XAVIER UNIVERSITY SCHOOL OF MEDICINE BONAIRE NETHERLANDS ANTILLES |
2 |
0 |
0.00% |
|
OTHERS | 2 | 1 | 50.00% | |
NIGERIA |
UNIVERSITY OF MAIDUGURI COLLEGE OF MEDICAL SCIENCES | 1 | 0 | 0.00% |
USMANU DANFODIYO UNIVERSITY COLLEGE OF HEALTH SCIENCES | 2 | 1 | 50.00% | |
OMAN | OMAN MEDICAL COLLEGE | 1 | 1 | 100.00% |
Country/Institute Wise Performance in FMGE – 2021 9
*PAKISTAN |
CHANDKA MEDICAL COLLEGE | 4 | 0 | 0.00% |
DOW MEDICAL COLLEGE | 2 | 0 | 0.00% | |
FAISALABAD MEDICAL UNIVERSITY | 2 | 2 | 100.00% | |
FATIMA JINNAH MEDICAL UNIVERSITY | 3 | 0 | 0.00% | |
JINNAH SINDH MEDICAL UNIVERSITY | 4 | 1 | 25.00% | |
KING EDWARD MEDICAL UNIVERSITY | 1 | 0 | 0.00% | |
LIAQUAT UNIVERSITY OF MEDICAL AND HEALTH SCIENCES JAMSHORO | 7 | 0 | 0.00% | |
QUAID E AZAM MEDICAL COLLEGE | 2 | 2 | 100.00% | |
UNIVERSITY OF SINDH | 4 | 0 | 0.00% | |
PAPUA NEW GUINEA |
UNIVERSITY OF PAPUA NEW GUINEA SCHOOL OF MEDICINE AND HEALTH SCIENCES |
2 |
0 |
0.00% |
PHILIPPINES |
AMA SCHOOL OF MEDICINE | 665 | 264 | 39.70% |
ANGELES UNIVERSITY FOUNDATION SCHOOL OF MEDICINE | 24 | 21 | 87.50% | |
BICOL CHRISTIAN COLLEGE OF MEDICINE | 568 | 98 | 17.25% | |
CAGAYAN STATE UNIVERSITY COLLEGE OF MEDICINE AND SURGERY | 71 | 39 | 54.93% | |
CEBU DOCTORS UNIVERSITY COLLEGE OF MEDICINE | 12 | 7 | 58.33% | |
CEBU INSTITUTE OF MEDICINE | 1 | 1 | 100.00% | |
DAVAO MEDICAL SCHOOL FOUNDATION COLLEGE OF MEDICINE | 1846 | 738 | 39.98% | |
DE LA SALLE MEDICAL AND HEALTH SCIENCES INSTITUTE COLLEGE OF MEDICINE |
2 |
1 |
50.00% |
|
DR. FRANCISCO Q. DUQUE MEDICAL FOUNDATION COLLEGE OF MEDICINE | 116 | 41 | 35.34% | |
EMILIO AGUINALDO COLLEGE SCHOOL OF MEDICINE | 223 | 103 | 46.19% | |
GULLAS COLLEGE OF MEDICINE UNIVERSITY OF THE VISAYAS | 288 | 65 | 22.57% | |
LYCEUM NORTHWESTERN UNIVERSITY | 6 | 1 | 16.67% | |
MANILA CENTRAL UNIVERSITY FILEMON D. TANCHOCO FOUNDATION COLLEGE OF MEDICINE |
18 |
11 |
61.11% |
|
MARIANO MARCOS STATE UNIVERSITY COLLEGE OF MEDICINE | 1 | 0 | 0.00% | |
MATIAS H. AZNAR MEMORIAL COLLEGE OF MEDICINE | 14 | 5 | 35.71% | |
OUR LADY OF FATIMA UNIVERSITY COLLEGE OF MEDICINE | 278 | 99 | 35.61% | |
REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION COLLEGE OF MEDICINE | 9 | 4 | 44.44% |
Country/Institute Wise Performance in FMGE – 2021 10
SOUTHWESTERN UNIVERSITY PHINMA | 3 | 2 | 66.67% | |
SOUTHWESTERN UNIVERSITY SCHOOL OF MEDICINE | 55 | 32 | 58.18% | |
ST. LOUIS UNIVERSITY SCHOOL OF MEDICINE | 2 | 1 | 50.00% | |
ST. PAUL UNIVERSITY PHILIPPINES SCHOOL OF MEDICINE | 7 | 4 | 57.14% | |
UNIVERSITY OF NORTHERN PHILIPPINES COLLEGE OF MEDICINE | 461 | 201 | 43.60% | |
UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA JONELTA FOUNDATION SCHOOL OF MEDICINE |
747 |
275 |
36.81% |
|
UNIVERSITY OF THE PHILIPPINES MANILA COLLEGE OF MEDICINE | 2 | 0 | 0.00% | |
VIRGEN MILAGROSA UNIVERSITY FOUNDATION COLLEGE OF MEDICINE | 24 | 6 | 25.00% | |
POLAND | MEDICAL UNIVERSITY OF GDANSK FACULTY OF MEDICINE | 1 | 0 | 0.00% |
ROMANIA |
ASSOCIATION OF INTERNATIONAL MEDICAL STUDENTS OF ORADEA | 1 | 1 | 100.00% |
CAROL DAVILA UNIVERSITY OF MEDICINE AND PHARMACY | 3 | 1 | 33.33% | |
ORADEA UNIVERSITY | 2 | 0 | 0.00% | |
OVIDIUS UNIVERSITY OF CONSTANTA | 1 | 0 | 0.00% | |
UNIVERSITATEA DE MEDICINA SI FARMACIE VICTOR BABES | 2 | 1 | 50.00% | |
UNIVERSITATEA DIN ORADEA FACULTATEA DE MEDICINA SI FARMACIE | 1 | 0 | 0.00% | |
UNIVERSITY OF ORADEA | 1 | 0 | 0.00% | |
RUSSIAN FEDERATION |
AMUR STATE MEDICAL ACADEMY | 1 | 0 | 0.00% |
ASTRAKHAN STATE MEDICAL UNIVERSITY | 13 | 3 | 23.08% | |
BASHKIR STATE MEDICAL UNIVERSITY | 47 | 14 | 29.79% | |
BELGOROD NATIONAL RESEARCH UNIVERSITY MEDICAL INSTITUTE | 158 | 49 | 31.01% | |
CHUVASH STATE UNIVERSITY MEDICAL INSTITUTE | 3 | 0 | 0.00% | |
CRIMEA STATE MEDICAL UNIVERSITY | 1 | 1 | 100.00% | |
